<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Runnerville</title>
	<link>http://runnerville.com</link>
	<description>Where sport comes first</description>
	<pubDate>Mon, 28 Feb 2011 16:13:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>matt@runnerville.com ()</managingEditor>
		<webMaster>matt@runnerville.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>matt@runnerville.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://runnerville.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://runnerville.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Runnerville</title>
			<link>http://runnerville.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>London Recap</title>
		<link>http://runnerville.com/2010/05/04/london-recap/</link>
		<comments>http://runnerville.com/2010/05/04/london-recap/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:56:23 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/05/04/london-recap/</guid>
		<description><![CDATA[University of Wisconsin Eau Claire geography professor (and writer for Track &#38; Field News), Sean Hartnett, is one of the sport&#8217;s keenest observers.  Below is a copy of the e-mail he sent with his take on this year&#8217;s Virgin London Marathon, which he watched from his lead motorcycle position.
&#8220;Yes London was another pace surprise (63:10 at [...]]]></description>
			<content:encoded><![CDATA[<p>University of Wisconsin Eau Claire geography professor (and writer for <em>Track &amp; Field News)</em>, Sean Hartnett, is one of the sport&#8217;s keenest observers.  Below is a copy of the e-mail he sent with his take on this year&#8217;s Virgin London Marathon, which he watched from his lead motorcycle position.</p>
<p>&#8220;Yes London was another pace surprise (63:10 at halfway) although not the shocker like last year (61:35 halfway). After reviewing my photos, race video, and discussions with the athletes the slow pace reflected that it was was rough day for running.</p>
<p>&#8220;Most of the guys talked about slipping on the slick pavement, some even said that there shoes were not well suited for the wet pavement. I didn&#8217;t talk to Sammy (Wanjiru) after the race, but I think he had the same shoes as Chicago, and you can imagine those hard slap - slap shoes on wet pavement. The athletes also mentioned having water splashed on their legs causing some cramping.</p>
<p>&#8220;Like you - watching the race develop - I wondered what was going on. I double and triple checked the Pace Display sign to see if it was working. I got a thumbs up when pointed to the sign after 5K, and I saw a pick-it-up reaction from Sammy and Gharib after they saw the slow pace at 15K. I think that despite displaying Marathon Pace along with every mile split, the athletes still only trust the Km splits.</p>
<p>&#8220;All told I just have to think it was a slow day - just the opposite of Boston. The sight of a few runners in the lead pack who obviously didn&#8217;t belong there seemed to reinforce the slow pace theory, but that slow pace destroyed them as they all jogged home or DNF&#8217;d. It was a shame after all London had to cope with to get the athletes in place, and that a week of sunny San Diego weather turned to rain an hour before the race - again the opposite of Boston.</p>
<p>&#8220;Attached is the pace data displayed to the athletes. Splits were dead on as Hugh Jones was with us and we got splits right on the survey marks on the road.&#8221;</p>
<p>Here is a link to a London SlideShow<br />
<a target="_blank" href="http://www.uwec.edu/hartnesg/2010London/index.html">http://www.uwec.edu/hartnesg/2010London/index.html</a></p>
<p>Thanks to Sean Hartnett for his unerring eye, and dedication to detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/05/04/london-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are you running for?</title>
		<link>http://runnerville.com/2010/05/03/what-are-you-running-for/</link>
		<comments>http://runnerville.com/2010/05/03/what-are-you-running-for/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:12:01 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[fans]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/05/03/what-are-you-running-for/</guid>
		<description><![CDATA[Kenya&#8217;s Robert Kiprono Cheruiyot and Teyba Erkesso of Ethiopia had already crossed the finish line as champions of the 114th Boston Marathon. But our WBZ-TV broadcast still had another forty minutes of airtime to fill.  This is when we turn our coverage toward the masses of runners who make up the bulk and base of the old town race.
Our reporter on [...]]]></description>
			<content:encoded><![CDATA[<p>Kenya&#8217;s Robert Kiprono Cheruiyot and Teyba Erkesso of Ethiopia had already crossed the finish line as champions of the 114th Boston Marathon. But our WBZ-TV broadcast still had another forty minutes of airtime to fill.  This is when we turn our coverage toward the masses of runners who make up the bulk and base of the old town race.</p>
<p>Our reporter on Heartbreak Hill was busy corralling whomever he could for a quick interview as the field trudged up toward 21 miles.</p>
<p>&#8220;Hi, you&#8217;re on live TV,&#8221; he began with one woman.  &#8220;How do you feel?&#8221;</p>
<p>&#8220;Fine,&#8221; she replied.</p>
<p>&#8220;What are you running for?&#8221;</p>
<p>Without a second&#8217;s irony, she replied, &#8220;3:30,&#8221; and continued on her purposeful way.</p>
<p>The reporter came to a stop, seemingly caught off guard by her response.  3,30?  Was that some charity he hadn&#8217;t hear of?  What did &#8220;3,30&#8243; refer to? Flummoxed, he let the woman go, and sought out another runner. Well, of course, the woman was telling the poor soul the time she was shooting for in this, the most prestigious foot race in the world.</p>
<p>Ever since the BAA instituted time qualifications in 1970 to retard the size of the fields, Boston&#8217;s qualifying times have become the holy grail of average marathon runners the world over. Qualifying for Boston is often referred to as the People&#8217;s Olympics, and if you&#8217;ve ever stood at the finish line of a marathon as the clock ticks toward the Boston cut-off time, the emotion on the faces of the runners who make it, testify to the glory attached to earning a Boston bib number over and above simply finishing a particular marathon.</p>
<p>Boston isn&#8217;t like every other Tom, Dick, and Harry marathon where $70 to God knows how much will garner you a bib number. No, at Boston you have to be a real runner. Or, at least, that&#8217;s how the policy&#8217;s unintended consequences have turned out.</p>
<p>Nowadays, however, the sport has so given itself over to charity fundraising that the very concept of running a race for a fast time no longer computes.  And what if <a href="http://mackeeper.zeobit.com/macbook-pro-running-slow">Macbook running slow</a>? In fact, there were some runners who qualified for Boston who weren&#8217;t able to run this year, because the race had &#8220;sold out&#8221; by November 2009, many through charity entry.</p>
<p>Please don&#8217;t get me wrong. I am among those who believe that the charity connection to running has become a wonderful, and richly rewarding addition to the sport.  But what was once a side dish threatens to become the main course.  What do you think?  Has the charity component gone too far in running? Does any reporter ever ask Kobe Bryant, &#8220;what are you shooting for?&#8221;  Let us know how you see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/05/03/what-are-you-running-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solinsky AR 26:59.60!!!</title>
		<link>http://runnerville.com/2010/05/02/solinsky-ar-265960/</link>
		<comments>http://runnerville.com/2010/05/02/solinsky-ar-265960/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:54:00 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/05/02/solinsky-ar-265960/</guid>
		<description><![CDATA[Well, they sold it as an American record attempt at 10,000 meters.  Just top-billed the wrong guy.  In a stunning debut former University of Wisconsin All-American Chris Solinsky shocked the field, the fans, and even himself with a sensational 26:59.60 win at the Payton Jordan Invitational 10,000m in Palo Alto, California, ripping 14 seconds off Meb Keflezighi&#8217;s 27:13.98 record set on the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://ak.c.ooyala.com/kxZ3VuOoXVhSqwczYc7eDxkiprRnqEN0/FXiojPr5ud9aapOn5hOToxOjBmOwKybg&amp;imgrefurl=http://www.runnerspace.com/video.php%3Fdo%3Dview%26video_id%3D14616&amp;usg=__7LgDc2cFxYqiuexRS8H0VD5RGLo=&amp;h=360&amp;w=480&amp;sz=29&amp;hl=en&amp;start=112&amp;um=1&amp;itbs=1&amp;tbnid=GsRYzCAhdVwWdM:&amp;tbnh=97&amp;tbnw=129&amp;prev=/images%3Fq%3DChris%2BSolinsky%26start%3D100%26um%3D1%26hl%3Den%26sa%3DN%26rlz%3D1T4ADFA_enUS363US363%26ndsp%3D20%26tbs%3Disch:1" id="apf11"></a><a href="http://images.google.com/imgres?imgurl=http://ak.c.ooyala.com/kxZ3VuOoXVhSqwczYc7eDxkiprRnqEN0/FXiojPr5ud9aapOn5hOToxOjBmOwKybg&amp;imgrefurl=http://www.runnerspace.com/video.php%3Fdo%3Dview%26video_id%3D14616&amp;usg=__7LgDc2cFxYqiuexRS8H0VD5RGLo=&amp;h=360&amp;w=480&amp;sz=29&amp;hl=en&amp;start=112&amp;um=1&amp;itbs=1&amp;tbnid=GsRYzCAhdVwWdM:&amp;tbnh=97&amp;tbnw=129&amp;prev=/images%3Fq%3DChris%2BSolinsky%26start%3D100%26um%3D1%26hl%3Den%26sa%3DN%26rlz%3D1T4ADFA_enUS363US363%26ndsp%3D20%26tbs%3Disch:1" id="apf11"></a><a jQuery1272810866859="2" rel="group" href="http://runnerville.com/mm/photo/competitions/competition/05/66/15/56615_full-prt.jpg" title="A memorable debut - American Chris Solinsky clocks 26:59.60 Area record in Palo Alto  (Don Gosney) "></a><a href="http://runnerville.com/url?q=http://www.iaaf.org/news/kind%3D100/newsid%3D56614.html&amp;ei=ZJPdS4v5EIOcsgO9kL3zBg&amp;sa=X&amp;oi=news_group&amp;resnum=1&amp;ct=image&amp;ved=0CA8QpwIwAA&amp;usg=AFQjCNFiSM3Vwu0tpZB50bp_vAocuKtE5g"><img border="1" src="http://news.google.com/news/tbn/IlDVZ_Q-7O8J" height="60" width="39" /></a>Well, they sold it as an American record attempt at 10,000 meters.  Just top-billed the wrong guy.  In a stunning debut former University of Wisconsin All-American Chris Solinsky shocked the field, the fans, and even himself with a sensational 26:59.60 win at the Payton Jordan Invitational 10,000m in Palo Alto, California, ripping 14 seconds off Meb Keflezighi&#8217;s 27:13.98 record set on the same track in 2001.  Galen Rupp, the Alberto Salazar-trained Nike star who the record attempt had been built around, ended up doing much of the second half pace work.  And though he achieved his goal of dipping under Meb&#8217;s old record, his 27:10.74 clocking could only garner him fourth place as a slew of records fell in the wake of Solinksky&#8217;s shocker.</p>
<p> &#8221;It hasn&#8217;t sunk in yet what I ran,&#8221; a surprisingly fresh Solinsky told the gathered media that surrounded him after his historic run.  &#8220;We came in hearing about Galen Rupp trying to break the record. This was a glorified tempo run.  This was just an indication race to see where I was, because we are going to Oslo for a 5K (June 4th).  This was my debut. No one expected it.  I didn&#8217;t expect it!&#8221; <a href="http://runnerville.com/2010/05/02/solinsky-ar-265960/#more-259" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/05/02/solinsky-ar-265960/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London Preview</title>
		<link>http://runnerville.com/2010/04/23/london-preview/</link>
		<comments>http://runnerville.com/2010/04/23/london-preview/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:27:55 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Previews]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/23/london-preview/</guid>
		<description><![CDATA[ First the Icelandic volcano to throw off delicate travel and taper schedules, and now a forecast calling for the warmest weekend of the year in London&#8230;I must say, the marathon gods must be restless.  Regardless, with fields as strong as Dave Bedford has put together, irrespective of the finishing times, the competition promises to be epic.
Talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://www.reuters.com/resources/r/%3Fm%3D02%26d%3D20100415%26t%3D2%26i%3D92407447%26w%3D%26r%3D2010-04-15T181856Z_01_BTRE63E1EVP00_RTROPTP_0_EUROPE-AIR&amp;imgrefurl=http://www.reuters.com/article/idUSTRE63E2OU20100415%3FfeedType%3DRSS%26feedName%3DtopNews&amp;usg=__PfAvr6LbKJeJNuFZFMSb2Cqn9Mo=&amp;h=281&amp;w=450&amp;sz=27&amp;hl=en&amp;start=7&amp;um=1&amp;itbs=1&amp;tbnid=aV_6Af3UHUFy2M:&amp;tbnh=79&amp;tbnw=127&amp;prev=/images%3Fq%3Diceland%2Bvolcano%2Beruption%26um%3D1%26hl%3Den%26sa%3DN%26tbs%3Disch:1" id="apf6"><img src="http://t2.gstatic.com/images?q=tbn:aV_6Af3UHUFy2M:http://www.reuters.com/resources/r/%3Fm%3D02%26d%3D20100415%26t%3D2%26i%3D92407447%26w%3D%26r%3D2010-04-15T181856Z_01_BTRE63E1EVP00_RTROPTP_0_EUROPE-AIR" id="ipfaV_6Af3UHUFy2M:" height="79" width="127" /></a> First the Icelandic volcano to throw off delicate travel and taper schedules, and now a forecast calling for the warmest weekend of the year in London&#8230;I must say, the marathon gods must be restless.  Regardless, with fields as strong as Dave Bedford has put together, irrespective of the finishing times, the competition promises to be epic.</p>
<p>Talk of world records always attends London, though, in fact, they have only witnessed one on the men&#8217;s side - in 2002 when Khalid Khannouchi bested Paul Tergat and the debuting Haile Gebrselassie in 2:05:38.  But as we have seen over the last two years, Haile&#8217;s 2:03:59 from Berlin `08 is no cakewalk, and will not easily succumb, especially if the temperatures rise to near 70 degrees as forecasters predict.   <a href="http://runnerville.com/2010/04/23/london-preview/#more-258" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/23/london-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1988 Olympic Gold Meets 2004 Silver</title>
		<link>http://runnerville.com/2010/04/21/olympic-gold-meets-silver/</link>
		<comments>http://runnerville.com/2010/04/21/olympic-gold-meets-silver/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:17:58 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/21/olympic-gold-meets-silver/</guid>
		<description><![CDATA[
The morning after the 114th Boston Marathon Meb was sitting in the Venetian Room of the Copley Plaza Hotel after the post-event press conference.  1990 Boston marathon champion Gelindo Bordin of Italy walked by, saying hi to an old friend on his way out.
&#8220;Who was that?&#8221; asked Meb.
&#8220;That?  That was Gelindo Bordin, the Olympic Marathon champion.&#8221;
&#8220;Oh, I&#8217;ve never [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://webmail.aol.com/31509-111/aol-1/en-us/mail/get-attachment.aspx?uid=1.28298995&amp;folder=NewMail&amp;partId=2"><img partId="2" filename="photo.jpg" src="http://webmail.aol.com/31509-111/aol-1/en-us/mail/get-attachment.aspx?uid=1.28298995&amp;folder=NewMail&amp;partId=2" /></a></p>
<p>The morning after the 114th Boston Marathon Meb was sitting in the Venetian Room of the Copley Plaza Hotel after the post-event press conference.  1990 Boston marathon champion Gelindo Bordin of Italy walked by, saying hi to an old friend on his way out.</p>
<p>&#8220;Who was that?&#8221; asked Meb.</p>
<p>&#8220;That?  That was Gelindo Bordin, the Olympic Marathon champion.&#8221;</p>
<p>&#8220;Oh, I&#8217;ve never met him.&#8221;</p>
<p>&#8220;Hey, Gelindo!  Come here I want to introduce you to somebody.&#8221;</p>
<p>It&#8217;s like Hollywood, everybody thinks anyone knows everyone else.  So that&#8217;s how the 1988 Olympic gold medalist met the 2004 Olympic silver medalist.  </p>
<p>Meb and Gelindo shared a few words in Italian.  Meb had spent a few years in Milan after emigrating with his family from Eritrea on their eventual way to San Diego.  Gelindo invited Meb back to play soccer in the old country sometime, colleagues. </p>
<p>It was a nice moment. Any sport  needs to be lucky in its champions.  In Gelindo and Meb running has come out on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/21/olympic-gold-meets-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long Road to Boston</title>
		<link>http://runnerville.com/2010/04/14/the-long-road-to-boston/</link>
		<comments>http://runnerville.com/2010/04/14/the-long-road-to-boston/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:21:46 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Previews]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/14/the-long-road-to-boston/</guid>
		<description><![CDATA[ It is a long road full of ups and downs, twists and turns, and unforeseen challenges.  Then the starting gun is fired and the marathon spills out of Hopkinton on Patriot&#8217;s Day.  It&#8217;s always been true that the path to the marathon generates the greatest obstacle, and it isn&#8217;t just the eight-to-twelve weeks of marathon [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.google.com/imgres?imgurl=http://sportsdoinggood.files.wordpress.com/2009/11/meb-keflezighi-2.jpg&amp;imgrefurl=http://sportsdoinggood.wordpress.com/2009/11/05/not-that-hard-to-pronounce-meb-keflezighi/&amp;usg=__aoSZmCH-1cKWskR1rvta9bhtcgo=&amp;h=500&amp;w=300&amp;sz=57&amp;hl=en&amp;start=13&amp;itbs=1&amp;tbnid=lpKKhNwph-FG3M:&amp;tbnh=130&amp;tbnw=78&amp;prev=/images%3Fq%3DMeb%2BKeflezighi%26hl%3Den%26sa%3DG%26gbv%3D2%26tbs%3Disch:1"><img src="http://t2.gstatic.com/images?q=tbn:lpKKhNwph-FG3M:http://sportsdoinggood.files.wordpress.com/2009/11/meb-keflezighi-2.jpg" height="130" width="78" /></a>It is a long road full of ups and downs, twists and turns, and unforeseen<a href="http://www.google.com/imgres?imgurl=http://www.theage.com.au/ffximage/2008/02/01/camsRyanHall_narrowweb__300x467,2.jpg&amp;imgrefurl=http://www.theage.com.au/news/beijing2008/hall-takes-bit-of-the-bush-to-beijing/2008/02/01/1201801039793.html&amp;usg=__DPws1J7Kc7G3eIg9-Yt63sUkeRM=&amp;h=467&amp;w=300&amp;sz=36&amp;hl=en&amp;start=6&amp;itbs=1&amp;tbnid=S5t3HzJ0bIpjeM:&amp;tbnh=128&amp;tbnw=82&amp;prev=/images%3Fq%3DRyan%2BHall%26hl%3Den%26gbv%3D2%26tbs%3Disch:1" id="apf5"><img src="http://t3.gstatic.com/images?q=tbn:S5t3HzJ0bIpjeM:http://www.theage.com.au/ffximage/2008/02/01/camsRyanHall_narrowweb__300x467,2.jpg" id="ipfS5t3HzJ0bIpjeM:" height="128" width="82" /></a> challenges.  Then the starting gun is fired and the marathon spills out of Hopkinton on Patriot&#8217;s Day.  It&#8217;s always been true that the path <em>to</em> the marathon generates the greatest obstacle, and it isn&#8217;t just the eight-to-twelve weeks of marathon specific training which constitutes that long, arduous journey.</p>
<p>2008 was an epochal year in distance running.  In America a changing of the guard was underway, led by California&#8217;s Ryan Hall.  The previous year had seen his breakthrough, building off a series of record performances, including a majestic win at the Olympic Marathon Trials in November of 2007 in New York City.  He followed with a 2:06:17 fifth place finish in London in the spring, making him the fastest native-born American marathoner of all time, and a medal threat in Beijing. </p>
<p>Fellow Mammoth Lakes Track Club teammate Meb Keflezighi found himself on an opposite trajectory.  He and Deena Kastor had turned America&#8217;s running fortunes around with their Olympic medal performances in Athens 2004, but by 2007 Meb&#8217;s fortunes had begun to sour.  Though he had podium finishes in New York City in `04 (2<sup>nd</sup>) and 2005 (3<sup>rd</sup>), and added another third place in Boston 2006, he was never able to notch the big win. Then a series of frustrating injuries, ailments, and mishaps began derailing his every step.  <a href="http://runnerville.com/2010/04/14/the-long-road-to-boston/#more-255" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/14/the-long-road-to-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Search of the Real Tiger Woods</title>
		<link>http://runnerville.com/2010/04/08/in-search-of-the-real-tiger-woods/</link>
		<comments>http://runnerville.com/2010/04/08/in-search-of-the-real-tiger-woods/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:46:43 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/08/in-search-of-the-real-tiger-woods/</guid>
		<description><![CDATA[We love sports because raw competition is there for all to see, unscripted, in the moment, neither burnished not tarnished by the money changers or middle-men.  Certainly the era of PEDs has put everyone on notice.  Any truth can fall prey to the dark forces of greed and lust.  And yet even though our faith has [...]]]></description>
			<content:encoded><![CDATA[<p name="allowScriptAccess" value="always"><a href="http://images.google.com/imgres?imgurl=http://gayguidetoronto.com/wp-content/uploads/2009/12/TigerWoodsSmile.jpg&amp;imgrefurl=http://gayguidetoronto.com/the-middle-edge/page/2/&amp;usg=__pHhzxQ_iIFXUSyDvtEuyCdpzdoU=&amp;h=349&amp;w=382&amp;sz=19&amp;hl=en&amp;start=2&amp;um=1&amp;itbs=1&amp;tbnid=6mQl5p6bnzDPKM:&amp;tbnh=112&amp;tbnw=123&amp;prev=/images%3Fq%3DTiger%2BWoods%26um%3D1%26hl%3Den%26sa%3DN%26rlz%3D1T4ADFA_enUS363US363%26tbs%3Disch:1" id="apf1"><img src="http://t1.gstatic.com/images?q=tbn:6mQl5p6bnzDPKM:http://gayguidetoronto.com/wp-content/uploads/2009/12/TigerWoodsSmile.jpg" id="ipf6mQl5p6bnzDPKM:" height="112" width="123" /></a>We love sports because raw competition is there for all to see, unscripted, in the moment, neither burnished not tarnished by the money changers or middle-men.  Certainly the era of PEDs has put everyone on notice.  Any truth can fall prey to the dark forces of greed and lust.  And yet even though our faith has been shaken, we still want to believe, because, for all its frailty, sport fullfills man&#8217;s sense of exceptionalism. </p>
<p name="allowScriptAccess" value="always">Tiger Woods is among the most self-possessed athletes in modern times. His record of golfing achievements stand in bold relief.  But Tiger Woods, the man?  I&#8217;m not sure we ever have, or will, see what&#8217;s behind the mask.  Not our right to know, except Tiger wants it both ways.  He wants us to follow, but not intrude, buy, but not pry.  But in accepting the former one forfeits the latter. <a href="http://runnerville.com/2010/04/08/in-search-of-the-real-tiger-woods/#more-254" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/08/in-search-of-the-real-tiger-woods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations Carrie Tollefson!</title>
		<link>http://runnerville.com/2010/04/01/congratulations-carrie/</link>
		<comments>http://runnerville.com/2010/04/01/congratulations-carrie/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:39:38 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/01/congratulations-carrie/</guid>
		<description><![CDATA[Congratulations are in order for Olympian Carrie Tollefson and husband Charlie Peterson who welcomed their first child into this old world Thursday afternoon April 1st in Minnesota at 3:08 p.m. central daylight time.  Ruby Anne Peterson weighed in at 6 lbs. 10 ounces, and stretched to 20&#8243; in length.  According to mom all are doing great.  Can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Olympian Carrie Tollefson and husband Charlie Peterson who welcomed their first child into this old world Thursday afternoon April 1st in Minnesota at 3:08 p.m. central daylight time.  Ruby Anne Peterson weighed in at 6 lbs. 10 ounces, and stretched to 20&#8243; in length.  According to mom all are doing great.  Can&#8217;t think of better people to populate the planet.  April 1st, too, but ain&#8217;t no joke. </p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/01/congratulations-carrie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remembering Salazar `88, Carlsbad `89</title>
		<link>http://runnerville.com/2010/04/01/remembering-log-22-alberto-visits-tom-tellez/</link>
		<comments>http://runnerville.com/2010/04/01/remembering-log-22-alberto-visits-tom-tellez/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:28:45 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/04/01/remembering-log-22-alberto-visits-tom-tellez/</guid>
		<description><![CDATA[  The 25th anniversary of the Carlsbad 5000 is Sunday April 11th.  There will be a gathering Friday the 9th at 10 a.m. at the Four Seasons Aviara Golf Club.  Among those in attendance will be Elite Racing and Carlsbad 5000 founder Tim Murphy, and three-time champion and course designer Steve Scott.  A panel of current top athletes including 5km [...]]]></description>
			<content:encoded><![CDATA[<p>  The 25th anniversary of the Carlsbad 5000 is Sunday April 11th.  There will be a gathering Friday the 9th at 10 a.m. at the Four Seasons Aviara Golf Club.  Among those in attendance will be Elite Racing and Carlsbad 5000 founder Tim Murphy, and three-time champion and course designer Steve Scott.  A panel of current top athletes including 5km world record holder Meseret Defar will also be on hand.</p>
<p>I covered my first Carlsbad 5000 in 1989, the fourth year of the event, and in going back to review what was going on in the running world in leading up to that Carlsbad race, I found notes from a telephone conversation from Sunday December 4, 1988.   <a href="http://runnerville.com/2010/04/01/remembering-log-22-alberto-visits-tom-tellez/#more-250" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/04/01/remembering-log-22-alberto-visits-tom-tellez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Can&#8217;t Road Racing Get it Together?</title>
		<link>http://runnerville.com/2010/03/30/why-cant-road-racing-get-it-together-too/</link>
		<comments>http://runnerville.com/2010/03/30/why-cant-road-racing-get-it-together-too/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:12:43 +0000</pubDate>
		<dc:creator>Toni Reavis</dc:creator>
		
		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[fans]]></category>

		<guid isPermaLink="false">http://runnerville.com/2010/03/30/why-cant-road-racing-get-it-together-too/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://runnerville.com/2010/03/30/why-cant-road-racing-get-it-together-too/#more-248" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://runnerville.com/2010/03/30/why-cant-road-racing-get-it-together-too/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

